influx_inspect
sudo influx_inspect dumptsm -index /var/lib/influxdb/data/ruuvi/autogen/271/000000013-000000002.tsm
Summary:
File: /var/lib/influxdb/data/ruuvi/autogen/271/000000013-000000002.tsm
Time Range: 2018-11-26T00:00:01.795Z - 2018-12-02T23:59:58.937Z
Duration: 167h59m57.142s Series: 124 File Size: 2575130
| |
from the endo of the report, copied here for clarity
Statistics
Blocks:
Total: 517 Size: 2551857 Min: 30 Max: 9761 Avg: 4935
Index:
Total: 517 Size: 23260
Points:
Total: 422994
Encoding:
Timestamp: none: 0 (0%) s8b: 509 (98%) rle: 8 (1%)
Float: none: 0 (0%) gor: 464 (89%)
Int: none: 0 (0%) s8b: 38 (7%) rle: 15 (2%)
Compression:
Per block: 6.03 bytes/point
Total: 6.09 bytes/point |
dataFormat=4 occur at pos 369, dataFormat=5 begin at 385
Index:
Pos Min Time Max Time Ofs Size Key Field
1 2018-11-26T00:00:01.795Z 2018-11-26T02:49:42.636Z 5 5101 ruuvi_measurements,dataFormat=3,mac=D3517872EC0F absoluteHumidity
2 2018-11-26T02:49:52.757Z 2018-11-26T05:41:01.772Z 5106 5364 ruuvi_measurements,dataFormat=3,mac=D3517872EC0F absoluteHumidity
3 2018-11-26T05:41:11.876Z 2018-11-26T08:31:07.512Z 10470 5194 ruuvi_measurements,dataFormat=3,mac=D3517872EC0F absoluteHumidity
all lines contain ruuvi_measurements
4 2018-11-26T08:31:18.615Z 2018-11-26T11:21:06.52Z 15664 5104 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
5 2018-11-26T11:21:16.615Z 2018-11-26T14:15:23.24Z 20768 5201 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
6 2018-11-26T14:15:33.344Z 2018-11-26T17:05:28.401Z 25969 5534 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
7 2018-11-26T17:05:38.48Z 2018-11-26T19:58:37.517Z 31503 5202 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
8 2018-11-26T19:58:47.616Z 2018-11-26T22:52:36.597Z 36705 5285 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
9 2018-11-26T22:52:46.693Z 2018-11-27T01:45:19.436Z 41990 5500 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
10 2018-11-27T01:45:29.527Z 2018-11-27T05:39:06.036Z 47490 5307 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
11 2018-11-27T05:39:16.142Z 2018-11-27T08:28:53.011Z 52797 5538 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
12 2018-11-27T08:29:03.097Z 2018-11-27T11:18:42.199Z 58335 5355 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
13 2018-11-27T11:18:52.797Z 2018-11-27T14:08:37.96Z 63690 5732 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
14 2018-11-27T14:08:48.579Z 2018-11-27T16:58:45.49Z 69422 6118 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
15 2018-11-27T16:58:56.076Z 2018-11-27T19:48:51.321Z 75540 5843 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
16 2018-11-27T19:49:01.908Z 2018-11-27T22:38:47.474Z 81383 5378 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
17 2018-11-27T22:38:57.555Z 2018-11-28T01:28:37.922Z 86761 5522 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
18 2018-11-28T01:28:48.023Z 2018-12-02T05:04:12.9Z 92283 5677 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
19 2018-12-02T05:04:23.009Z 2018-12-02T07:53:56.583Z 97960 5303 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
20 2018-12-02T07:54:06.679Z 2018-12-02T10:43:30.433Z 103263 5259 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
21 2018-12-02T10:43:40.54Z 2018-12-02T22:00:52.751Z 108522 5267 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
22 2018-12-02T22:01:02.849Z 2018-12-02T23:59:54.434Z 113789 3672 …dataFormat=3,mac=D3517872EC0F absoluteHumidity
23 2018-11-26T00:00:01.795Z 2018-11-26T02:49:42.636Z 117461 8262 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
24 2018-11-26T02:49:52.757Z 2018-11-26T05:41:01.772Z 125723 8275 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
25 2018-11-26T05:41:11.876Z 2018-11-26T08:31:07.512Z 133998 8250 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
26 2018-11-26T08:31:18.615Z 2018-11-26T11:21:06.52Z 142248 8220 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
27 2018-11-26T11:21:16.615Z 2018-11-26T14:15:23.24Z 150468 8243 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
28 2018-11-26T14:15:33.344Z 2018-11-26T17:05:28.401Z 158711 8301 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
29 2018-11-26T17:05:38.48Z 2018-11-26T19:58:37.517Z 167012 8179 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
30 2018-11-26T19:58:47.616Z 2018-11-26T22:52:36.597Z 175191 8353 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
31 2018-11-26T22:52:46.693Z 2018-11-27T01:45:19.436Z 183544 8272 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
32 2018-11-27T01:45:29.527Z 2018-11-27T05:39:06.036Z 191816 8329 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
33 2018-11-27T05:39:16.142Z 2018-11-27T08:28:53.011Z 200145 8268 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
34 2018-11-27T08:29:03.097Z 2018-11-27T11:18:42.199Z 208413 8295 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
35 2018-11-27T11:18:52.797Z 2018-11-27T14:08:37.96Z 216708 8280 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
36 2018-11-27T14:08:48.579Z 2018-11-27T16:58:45.49Z 224988 8268 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
37 2018-11-27T16:58:56.076Z 2018-11-27T19:48:51.321Z 233256 8291 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
38 2018-11-27T19:49:01.908Z 2018-11-27T22:38:47.474Z 241547 8265 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
39 2018-11-27T22:38:57.555Z 2018-11-28T01:28:37.922Z 249812 8281 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
40 2018-11-28T01:28:48.023Z 2018-12-02T05:04:12.9Z 258093 8280 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
41 2018-12-02T05:04:23.009Z 2018-12-02T07:53:56.583Z 266373 8267 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
42 2018-12-02T07:54:06.679Z 2018-12-02T10:43:30.433Z 274640 8268 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
43 2018-12-02T10:43:40.54Z 2018-12-02T22:00:52.751Z 282908 8314 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
44 2018-12-02T22:01:02.849Z 2018-12-02T23:59:54.434Z 291222 5826 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromX
45 2018-11-26T00:00:01.795Z 2018-11-26T02:49:42.636Z 297048 8384 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
46 2018-11-26T02:49:52.757Z 2018-11-26T05:41:01.772Z 305432 8399 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
47 2018-11-26T05:41:11.876Z 2018-11-26T08:31:07.512Z 313831 8371 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
48 2018-11-26T08:31:18.615Z 2018-11-26T11:21:06.52Z 322202 8336 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
49 2018-11-26T11:21:16.615Z 2018-11-26T14:15:23.24Z 330538 8363 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
50 2018-11-26T14:15:33.344Z 2018-11-26T17:05:28.401Z 338901 8392 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
51 2018-11-26T17:05:38.48Z 2018-11-26T19:58:37.517Z 347293 7932 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
52 2018-11-26T19:58:47.616Z 2018-11-26T22:52:36.597Z 355225 8465 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
53 2018-11-26T22:52:46.693Z 2018-11-27T01:45:19.436Z 363690 8373 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
54 2018-11-27T01:45:29.527Z 2018-11-27T05:39:06.036Z 372063 8442 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
55 2018-11-27T05:39:16.142Z 2018-11-27T08:28:53.011Z 380505 8374 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
56 2018-11-27T08:29:03.097Z 2018-11-27T11:18:42.199Z 388879 8402 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
57 2018-11-27T11:18:52.797Z 2018-11-27T14:08:37.96Z 397281 8402 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
58 2018-11-27T14:08:48.579Z 2018-11-27T16:58:45.49Z 405683 8390 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
59 2018-11-27T16:58:56.076Z 2018-11-27T19:48:51.321Z 414073 8384 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
60 2018-11-27T19:49:01.908Z 2018-11-27T22:38:47.474Z 422457 8383 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
61 2018-11-27T22:38:57.555Z 2018-11-28T01:28:37.922Z 430840 8396 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
62 2018-11-28T01:28:48.023Z 2018-12-02T05:04:12.9Z 439236 8398 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
63 2018-12-02T05:04:23.009Z 2018-12-02T07:53:56.583Z 447634 8391 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
64 2018-12-02T07:54:06.679Z 2018-12-02T10:43:30.433Z 456025 8393 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
65 2018-12-02T10:43:40.54Z 2018-12-02T22:00:52.751Z 464418 8436 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
66 2018-12-02T22:01:02.849Z 2018-12-02T23:59:54.434Z 472854 5907 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromY
67 2018-11-26T00:00:01.795Z 2018-11-26T02:49:42.636Z 478761 8384 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
68 2018-11-26T02:49:52.757Z 2018-11-26T05:41:01.772Z 487145 8399 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
69 2018-11-26T05:41:11.876Z 2018-11-26T08:31:07.512Z 495544 9765 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
70 2018-11-26T08:31:18.615Z 2018-11-26T11:21:06.52Z 505309 8341 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
71 2018-11-26T11:21:16.615Z 2018-11-26T14:15:23.24Z 513650 8360 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
72 2018-11-26T14:15:33.344Z 2018-11-26T17:05:28.401Z 522010 8427 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
73 2018-11-26T17:05:38.48Z 2018-11-26T19:58:37.517Z 530437 8415 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
74 2018-11-26T19:58:47.616Z 2018-11-26T22:52:36.597Z 538852 8478 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
75 2018-11-26T22:52:46.693Z 2018-11-27T01:45:19.436Z 547330 8396 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
76 2018-11-27T01:45:29.527Z 2018-11-27T05:39:06.036Z 555726 8450 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
77 2018-11-27T05:39:16.142Z 2018-11-27T08:28:53.011Z 564176 8401 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
78 2018-11-27T08:29:03.097Z 2018-11-27T11:18:42.199Z 572577 8422 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
79 2018-11-27T11:18:52.797Z 2018-11-27T14:08:37.96Z 580999 8403 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
80 2018-11-27T14:08:48.579Z 2018-11-27T16:58:45.49Z 589402 8386 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
81 2018-11-27T16:58:56.076Z 2018-11-27T19:48:51.321Z 597788 8408 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
82 2018-11-27T19:49:01.908Z 2018-11-27T22:38:47.474Z 606196 8384 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
83 2018-11-27T22:38:57.555Z 2018-11-28T01:28:37.922Z 614580 8402 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
84 2018-11-28T01:28:48.023Z 2018-12-02T05:04:12.9Z 622982 8398 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
85 2018-12-02T05:04:23.009Z 2018-12-02T07:53:56.583Z 631380 8392 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
86 2018-12-02T07:54:06.679Z 2018-12-02T10:43:30.433Z 639772 8389 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
87 2018-12-02T10:43:40.54Z 2018-12-02T22:00:52.751Z 648161 8440 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
88 2018-12-02T22:01:02.849Z 2018-12-02T23:59:54.434Z 656601 5911 …dataFormat=3,mac=D3517872EC0F accelerationAngleFromZ
89 2018-11-26T00:00:01.795Z 2018-11-26T02:49:42.636Z 662512 8739 …dataFormat=3,mac=D3517872EC0F accelerationTotal
90 2018-11-26T02:49:52.757Z 2018-11-26T05:41:01.772Z 671251 8755 …dataFormat=3,mac=D3517872EC0F accelerationTotal
91 2018-11-26T05:41:11.876Z 2018-11-26T08:31:07.512Z 680006 8735 …dataFormat=3,mac=D3517872EC0F accelerationTotal
92 2018-11-26T08:31:18.615Z 2018-11-26T11:21:06.52Z 688741 8691 …dataFormat=3,mac=D3517872EC0F accelerationTotal
93 2018-11-26T11:21:16.615Z 2018-11-26T14:15:23.24Z 697432 8723 …dataFormat=3,mac=D3517872EC0F accelerationTotal
94 2018-11-26T14:15:33.344Z 2018-11-26T17:05:28.401Z 706155 8797 …dataFormat=3,mac=D3517872EC0F accelerationTotal
95 2018-11-26T17:05:38.48Z 2018-11-26T19:58:37.517Z 714952 8783 …dataFormat=3,mac=D3517872EC0F accelerationTotal
96 2018-11-26T19:58:47.616Z 2018-11-26T22:52:36.597Z 723735 8852 …dataFormat=3,mac=D3517872EC0F accelerationTotal
97 2018-11-26T22:52:46.693Z 2018-11-27T01:45:19.436Z 732587 8765 …dataFormat=3,mac=D3517872EC0F accelerationTotal
98 2018-11-27T01:45:29.527Z 2018-11-27T05:39:06.036Z 741352 8818 …dataFormat=3,mac=D3517872EC0F accelerationTotal
99 2018-11-27T05:39:16.142Z 2018-11-27T08:28:53.011Z 750170 8752 …dataFormat=3,mac=D3517872EC0F accelerationTotal
100 2018-11-27T08:29:03.097Z 2018-11-27T11:18:42.199Z 758922 8791 …dataFormat=3,mac=D3517872EC0F accelerationTotal
101 2018-11-27T11:18:52.797Z 2018-11-27T14:08:37.96Z 767713 8771 …dataFormat=3,mac=D3517872EC0F accelerationTotal
102 2018-11-27T14:08:48.579Z 2018-11-27T16:58:45.49Z 776484 8743 …dataFormat=3,mac=D3517872EC0F accelerationTotal
103 2018-11-27T16:58:56.076Z 2018-11-27T19:48:51.321Z 785227 8776 …dataFormat=3,mac=D3517872EC0F accelerationTotal
104 2018-11-27T19:49:01.908Z 2018-11-27T22:38:47.474Z 794003 8750 …dataFormat=3,mac=D3517872EC0F accelerationTotal
105 2018-11-27T22:38:57.555Z 2018-11-28T01:28:37.922Z 802753 8771 …dataFormat=3,mac=D3517872EC0F accelerationTotal
106 2018-11-28T01:28:48.023Z 2018-12-02T05:04:12.9Z 811524 8743 …dataFormat=3,mac=D3517872EC0F accelerationTotal
107 2018-12-02T05:04:23.009Z 2018-12-02T07:53:56.583Z 820267 8757 …dataFormat=3,mac=D3517872EC0F accelerationTotal
108 2018-12-02T07:54:06.679Z 2018-12-02T10:43:30.433Z 829024 8750 …dataFormat=3,mac=D3517872EC0F accelerationTotal
109 2018-12-02T10:43:40.54Z 2018-12-02T22:00:52.751Z 837774 8807 …dataFormat=3,mac=D3517872EC0F accelerationTotal
110 2018-12-02T22:01:02.849Z 2018-12-02T23:59:54.434Z 846581 6169 …dataFormat=3,mac=D3517872EC0F accelerationTotal
111 2018-11-26T00:00:01.795Z 2018-11-26T02:49:42.636Z 852750 6420 …dataFormat=3,mac=D3517872EC0F accelerationX
112 2018-11-26T02:49:52.757Z 2018-11-26T05:41:01.772Z 859170 6781 …dataFormat=3,mac=D3517872EC0F accelerationX
113 2018-11-26T05:41:11.876Z 2018-11-26T08:31:07.512Z 865951 6563 …dataFormat=3,mac=D3517872EC0F accelerationX
114 2018-11-26T08:31:18.615Z 2018-11-26T11:21:06.52Z 872514 6580 …dataFormat=3,mac=D3517872EC0F accelerationX
115 2018-11-26T11:21:16.615Z 2018-11-26T14:15:23.24Z 879094 6540 …dataFormat=3,mac=D3517872EC0F accelerationX
116 2018-11-26T14:15:33.344Z 2018-11-26T17:05:28.401Z 885634 6742 …dataFormat=3,mac=D3517872EC0F accelerationX
117 2018-11-26T17:05:38.48Z 2018-11-26T19:58:37.517Z 892376 6596 …dataFormat=3,mac=D3517872EC0F accelerationX
118 2018-11-26T19:58:47.616Z 2018-11-26T22:52:36.597Z 898972 6779 …dataFormat=3,mac=D3517872EC0F accelerationX
119 2018-11-26T22:52:46.693Z 2018-11-27T01:45:19.436Z 905751 6752 …dataFormat=3,mac=D3517872EC0F accelerationX
120 2018-11-27T01:45:29.527Z 2018-11-27T05:39:06.036Z 912503 6625 …dataFormat=3,mac=D3517872EC0F accelerationX
121 2018-11-27T05:39:16.142Z 2018-11-27T08:28:53.011Z 919128 6631 …dataFormat=3,mac=D3517872EC0F accelerationX
122 2018-11-27T08:29:03.097Z 2018-11-27T11:18:42.199Z 925759 6631 …dataFormat=3,mac=D3517872EC0F accelerationX
123 2018-11-27T11:18:52.797Z 2018-11-27T14:08:37.96Z 932390 6807 …dataFormat=3,mac=D3517872EC0F accelerationX
124 2018-11-27T14:08:48.579Z 2018-11-27T16:58:45.49Z 939197 6622 …dataFormat=3,mac=D3517872EC0F accelerationX
125 2018-11-27T16:58:56.076Z 2018-11-27T19:48:51.321Z 945819 6526 …dataFormat=3,mac=D3517872EC0F accelerationX
126 2018-11-27T19:49:01.908Z 2018-11-27T22:38:47.474Z 952345 6719 …dataFormat=3,mac=D3517872EC0F accelerationX
127 2018-11-27T22:38:57.555Z 2018-11-28T01:28:37.922Z 959064 6702 …dataFormat=3,mac=D3517872EC0F accelerationX
128 2018-11-28T01:28:48.023Z 2018-12-02T05:04:12.9Z 965766 6543 …dataFormat=3,mac=D3517872EC0F accelerationX
129 2018-12-02T05:04:23.009Z 2018-12-02T07:53:56.583Z 972309 6544 …dataFormat=3,mac=D3517872EC0F accelerationX
130 2018-12-02T07:54:06.679Z 2018-12-02T10:43:30.433Z 978853 6796 …dataFormat=3,mac=D3517872EC0F accelerationX
131 2018-12-02T10:43:40.54Z 2018-12-02T22:00:52.751Z 985649 6709 …dataFormat=3,mac=D3517872EC0F accelerationX
132 2018-12-02T22:01:02.849Z 2018-12-02T23:59:54.434Z 992358 4726 …dataFormat=3,mac=D3517872EC0F accelerationX
133 2018-11-26T00:00:01.795Z 2018-11-26T02:49:42.636Z 997084 6551 …dataFormat=3,mac=D3517872EC0F accelerationY
134 2018-11-26T02:49:52.757Z 2018-11-26T05:41:01.772Z 1003635 6477 …dataFormat=3,mac=D3517872EC0F accelerationY
135 2018-11-26T05:41:11.876Z 2018-11-26T08:31:07.512Z 1010112 6758 …dataFormat=3,mac=D3517872EC0F accelerationY
136 2018-11-26T08:31:18.615Z 2018-11-26T11:21:06.52Z 1016870 6343 …dataFormat=3,mac=D3517872EC0F accelerationY
137 2018-11-26T11:21:16.615Z 2018-11-26T14:15:23.24Z 1023213 6426 …dataFormat=3,mac=D3517872EC0F accelerationY
138 2018-11-26T14:15:33.344Z 2018-11-26T17:05:28.401Z 1029639 6759 …dataFormat=3,mac=D3517872EC0F accelerationY
139 2018-11-26T17:05:38.48Z 2018-11-26T19:58:37.517Z 1036398 6632 …dataFormat=3,mac=D3517872EC0F accelerationY
140 2018-11-26T19:58:47.616Z 2018-11-26T22:52:36.597Z 1043030 7161 …dataFormat=3,mac=D3517872EC0F accelerationY
141 2018-11-26T22:52:46.693Z 2018-11-27T01:45:19.436Z 1050191 6756 …dataFormat=3,mac=D3517872EC0F accelerationY
142 2018-11-27T01:45:29.527Z 2018-11-27T05:39:06.036Z 1056947 6906 …dataFormat=3,mac=D3517872EC0F accelerationY
143 2018-11-27T05:39:16.142Z 2018-11-27T08:28:53.011Z 1063853 6566 …dataFormat=3,mac=D3517872EC0F accelerationY
144 2018-11-27T08:29:03.097Z 2018-11-27T11:18:42.199Z 1070419 6746 …dataFormat=3,mac=D3517872EC0F accelerationY
145 2018-11-27T11:18:52.797Z 2018-11-27T14:08:37.96Z 1077165 6729 …dataFormat=3,mac=D3517872EC0F accelerationY
146 2018-11-27T14:08:48.579Z 2018-11-27T16:58:45.49Z 1083894 6590 …dataFormat=3,mac=D3517872EC0F accelerationY
147 2018-11-27T16:58:56.076Z 2018-11-27T19:48:51.321Z 1090484 6581 …dataFormat=3,mac=D3517872EC0F accelerationY
148 2018-11-27T19:49:01.908Z 2018-11-27T22:38:47.474Z 1097065 6569 …dataFormat=3,mac=D3517872EC0F accelerationY
149 2018-11-27T22:38:57.555Z 2018-11-28T01:28:37.922Z 1103634 6775 …dataFormat=3,mac=D3517872EC0F accelerationY
150 2018-11-28T01:28:48.023Z 2018-12-02T05:04:12.9Z 1110409 6426 …dataFormat=3,mac=D3517872EC0F accelerationY
151 2018-12-02T05:04:23.009Z 2018-12-02T07:53:56.583Z 1116835 6670 …dataFormat=3,mac=D3517872EC0F accelerationY
152 2018-12-02T07:54:06.679Z 2018-12-02T10:43:30.433Z 1123505 6790 …dataFormat=3,mac=D3517872EC0F accelerationY
153 2018-12-02T10:43:40.54Z 2018-12-02T22:00:52.751Z 1130295 6975 …dataFormat=3,mac=D3517872EC0F accelerationY
154 2018-12-02T22:01:02.849Z 2018-12-02T23:59:54.434Z 1137270 4813 …dataFormat=3,mac=D3517872EC0F accelerationY
155 2018-11-26T00:00:01.795Z 2018-11-26T02:49:42.636Z 1142083 7134 …dataFormat=3,mac=D3517872EC0F accelerationZ
156 2018-11-26T02:49:52.757Z 2018-11-26T05:41:01.772Z 1149217 7087 …dataFormat=3,mac=D3517872EC0F accelerationZ
157 2018-11-26T05:41:11.876Z 2018-11-26T08:31:07.512Z 1156304 7098 …dataFormat=3,mac=D3517872EC0F accelerationZ
158 2018-11-26T08:31:18.615Z 2018-11-26T11:21:06.52Z 1163402 7263 …dataFormat=3,mac=D3517872EC0F accelerationZ
159 2018-11-26T11:21:16.615Z 2018-11-26T14:15:23.24Z 1170665 7199 …dataFormat=3,mac=D3517872EC0F accelerationZ
160 2018-11-26T14:15:33.344Z 2018-11-26T17:05:28.401Z 1177864 7161 …dataFormat=3,mac=D3517872EC0F accelerationZ
161 2018-11-26T17:05:38.48Z 2018-11-26T19:58:37.517Z 1185025 7187 …dataFormat=3,mac=D3517872EC0F accelerationZ
162 2018-11-26T19:58:47.616Z 2018-11-26T22:52:36.597Z 1192212 7634 …dataFormat=3,mac=D3517872EC0F accelerationZ
163 2018-11-26T22:52:46.693Z 2018-11-27T01:45:19.436Z 1199846 7443 …dataFormat=3,mac=D3517872EC0F accelerationZ
164 2018-11-27T01:45:29.527Z 2018-11-27T05:39:06.036Z 1207289 7837 …dataFormat=3,mac=D3517872EC0F accelerationZ
165 2018-11-27T05:39:16.142Z 2018-11-27T08:28:53.011Z 1215126 7203 …dataFormat=3,mac=D3517872EC0F accelerationZ
166 2018-11-27T08:29:03.097Z 2018-11-27T11:18:42.199Z 1222329 7092 …dataFormat=3,mac=D3517872EC0F accelerationZ
167 2018-11-27T11:18:52.797Z 2018-11-27T14:08:37.96Z 1229421 7203 …dataFormat=3,mac=D3517872EC0F accelerationZ
168 2018-11-27T14:08:48.579Z 2018-11-27T16:58:45.49Z 1236624 7244 …dataFormat=3,mac=D3517872EC0F accelerationZ
169 2018-11-27T16:58:56.076Z 2018-11-27T19:48:51.321Z 1243868 7180 …dataFormat=3,mac=D3517872EC0F accelerationZ
170 2018-11-27T19:49:01.908Z 2018-11-27T22:38:47.474Z 1251048 7064 …dataFormat=3,mac=D3517872EC0F accelerationZ
171 2018-11-27T22:38:57.555Z 2018-11-28T01:28:37.922Z 1258112 6975 …dataFormat=3,mac=D3517872EC0F accelerationZ
172 2018-11-28T01:28:48.023Z 2018-12-02T05:04:12.9Z 1265087 7140 …dataFormat=3,mac=D3517872EC0F accelerationZ
173 2018-12-02T05:04:23.009Z 2018-12-02T07:53:56.583Z 1272227 7371 …dataFormat=3,mac=D3517872EC0F accelerationZ
174 2018-12-02T07:54:06.679Z 2018-12-02T10:43:30.433Z 1279598 7463 …dataFormat=3,mac=D3517872EC0F accelerationZ
175 2018-12-02T10:43:40.54Z 2018-12-02T22:00:52.751Z 1287061 7367 …dataFormat=3,mac=D3517872EC0F accelerationZ
176 2018-12-02T22:01:02.849Z 2018-12-02T23:59:54.434Z 1294428 4955 …dataFormat=3,mac=D3517872EC0F accelerationZ
177 2018-11-26T00:00:01.795Z 2018-11-26T02:49:42.636Z 1299383 7048 …dataFormat=3,mac=D3517872EC0F airDensity
178 2018-11-26T02:49:52.757Z 2018-11-26T05:41:01.772Z 1306431 7453 …dataFormat=3,mac=D3517872EC0F airDensity
179 2018-11-26T05:41:11.876Z 2018-11-26T08:31:07.512Z 1313884 7392 …dataFormat=3,mac=D3517872EC0F airDensity
180 2018-11-26T08:31:18.615Z 2018-11-26T11:21:06.52Z 1321276 7341 …dataFormat=3,mac=D3517872EC0F airDensity
181 2018-11-26T11:21:16.615Z 2018-11-26T14:15:23.24Z 1328617 7228 …dataFormat=3,mac=D3517872EC0F airDensity
182 2018-11-26T14:15:33.344Z 2018-11-26T17:05:28.401Z 1335845 7417 …dataFormat=3,mac=D3517872EC0F airDensity
183 2018-11-26T17:05:38.48Z 2018-11-26T19:58:37.517Z 1343262 7394 …dataFormat=3,mac=D3517872EC0F airDensity
184 2018-11-26T19:58:47.616Z 2018-11-26T22:52:36.597Z 1350656 7446 …dataFormat=3,mac=D3517872EC0F airDensity
185 2018-11-26T22:52:46.693Z 2018-11-27T01:45:19.436Z 1358102 7451 …dataFormat=3,mac=D3517872EC0F airDensity
186 2018-11-27T01:45:29.527Z 2018-11-27T05:39:06.036Z 1365553 7428 …dataFormat=3,mac=D3517872EC0F airDensity
187 2018-11-27T05:39:16.142Z 2018-11-27T08:28:53.011Z 1372981 7569 …dataFormat=3,mac=D3517872EC0F airDensity
188 2018-11-27T08:29:03.097Z 2018-11-27T11:18:42.199Z 1380550 7340 …dataFormat=3,mac=D3517872EC0F airDensity
189 2018-11-27T11:18:52.797Z 2018-11-27T14:08:37.96Z 1387890 7369 …dataFormat=3,mac=D3517872EC0F airDensity
